NVDC34NVIDIA Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.02083 ShDR | 27.57 T BRL | 23.19 BRL | −2.36% | 4.82 M | 0.74 | 25,766.67 | 0.00 BRL | +125.00% | 0.09% | |
AAPL34Apple Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.05 ShDR | 23.54 T BRL | 82.90 BRL | +3.03% | 362.48 K | 1.01 | 36,043.48 | 0.00 BRL | +21.05% | 0.23% | |
TSMC34Taiwan Semiconductor Manufacturing Co., Ltd. ADR Unsponsored Brazilian Depository Receipt Repr 0.125 ADRDR | 10.37 T BRL | 273.53 BRL | −1.84% | 48.46 K | 0.46 | 151,961.11 | 0.00 BRL | +38.46% | 0.63% | |
AVGO34Broadcom Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.02857 ShDR | 8.87 T BRL | 26.41 BRL | −1.05% | 63.38 K | 0.18 | 22,008.33 | 0.00 BRL | +100.00% | 0.48% | |
MUTC34Micron Technology Inc Shs Unsponsored Brazilian Depository Receipt Repr 0.1666667 ShDR | 5.94 T BRL | 835.00 BRL | −4.89% | 170.5 K | 1.09 | 21,744.79 | 0.04 BRL | +624.53% | 0.04% | |
| SSKHY34SK hynix Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ADS DR | 5.13 T BRL | 60.770 BRL | −4.40% | 12.19 K | 0.48 | 0.08 | 757.63 BRL | +368.39% | 0.16% | |
A1MD34Advanced Micro Devices, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 4.35 T BRL | 322.30 BRL | −3.29% | 36.04 K | 0.42 | 123,961.54 | 0.00 BRL | +116.67% | 0.00% | |
ASML34ASML Holding NV ADR Unsponsored Brazilian Depository Receipt Repr 0.018181818 ADDR | 3.4 T BRL | 157.17 BRL | −2.45% | 7.7 K | 0.18 | 50,700.00 | 0.00 BRL | +14.81% | 0.43% | |
ITLC34Intel Corporation Shs Unsponsored Brazilian Depository Receipt Repr 0.1667 ShDR | 2.87 T BRL | 85.98 BRL | −4.99% | 441.32 K | 0.83 | — | −0.00 BRL | +59.09% | 0.00% | |
CSCO34Cisco Systems, Inc. Shs Unsponsored Brazilian Depository Receipt Repr 0.2 ShDR | 2.21 T BRL | 110.34 BRL | −1.30% | 477 | 0.28 | 31,525.71 | 0.00 BRL | +16.67% | 1.03% | |
D1EL34Dell Technologies Inc Shs C Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 1.74 T BRL | 105.15 BRL | −4.01% | 12.58 K | 0.27 | 1,173.55 | 0.09 BRL | +129.74% | 0.29% | |
GEOO34GE Aerospace Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.73 T BRL | 82.47 BRL | −0.97% | 654 | 0.22 | 2,529.75 | 0.03 BRL | −20.49% | 0.35% | |
RYTT34RTX Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.166666667 ShDR | 1.36 T BRL | 167.86 BRL | −0.59% | 5.01 K | 2.27 | 33,572.00 | 0.01 BRL | +16.28% | 0.97% | |
A1NE34Arista Networks Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 1.24 T BRL | 242.07 BRL | −1.68% | 72 | 0.02 | 57,635.71 | 0.00 BRL | +16.67% | 0.00% | |
K1LA34KLA Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 1.22 T BRL | 45.28 BRL | −2.56% | 860 | 0.04 | 9,433.33 | 0.00 BRL | +11.63% | 0.32% | |
TEXA34Texas Instruments Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0666667 ShDR | 1.22 T BRL | 87.83 BRL | −0.84% | 226 | 0.34 | 38,186.96 | 0.00 BRL | +9.52% | 1.46% | |
M2RV34Marvell Technology, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 1.05 T BRL | 117.100 BRL | −1.60% | 17.97 K | 0.17 | 73,187.50 | 0.00 BRL | — | 0.07% | |
S1TX34Seagate Technology Holdings PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.018182 ShDR | 1.03 T BRL | 80.84 BRL | −3.08% | 7.24 K | 0.24 | 2,787.59 | 0.03 BRL | +4,042.86% | 0.30% | |
A1PH34Amphenol Corporation (New) Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 1.03 T BRL | 34.09 BRL | −1.64% | 822 | 0.04 | 6,432.08 | 0.01 BRL | +47.22% | 0.38% | |
QCOM34QUALCOMM Incorporated Shs Unsponsored Brazilian Depository Receipt Repr 0.0833 ShDR | 947.63 B BRL | 75.84 BRL | +0.95% | 16.93 K | 0.93 | 20,497.30 | 0.00 BRL | −24.49% | 1.42% | |
A1DI34Analog Devices Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.025 ShDR | 904.86 B BRL | 46.15 BRL | −0.86% | 106 | 0.30 | 5,993.51 | 0.01 BRL | +1,183.33% | 0.82% | |
W1DC34Western Digital Corporation Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 889.42 B BRL | 2,379.33 BRL | −1.27% | 1.2 K | 0.89 | 18,779.24 | 0.13 BRL | +329.49% | 0.07% | |
BOEI34Boeing Company Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 834.52 B BRL | 1,046.26 BRL | −1.20% | 111 | 3.94 | 89,423.93 | 0.01 BRL | — | 0.00% | |
G1LW34Corning Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 742.25 B BRL | 210.91 BRL | −2.60% | 547 | 0.09 | 72,727.59 | 0.00 BRL | +107.14% | 0.45% | |
SNEC34Sony Group Corporation ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 715.27 B BRL | 119.99 BRL | +0.29% | 316 | 1.27 | — | −0.00 BRL | −119.44% | 0.50% | |
LMTB34Lockheed Martin Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 619.13 B BRL | 2,690.72 BRL | −0.04% | 9 | 0.56 | 18,789.94 | 0.14 BRL | +41.08% | 1.80% | |
V1RT34Vertiv Holdings LLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 517.7 B BRL | 127.050 BRL | −5.36% | 3.92 K | 1.13 | 5.54 | 22.92 BRL | +101.39% | 0.09% | |
GDBR34General Dynamics Corp Shs Unsponsored Brazilian Depository Receipt Repr 1 ShDR | 488.07 B BRL | 1,828.80 BRL | −0.71% | 3 | 0.33 | 21,093.43 | 0.09 BRL | +1.52% | 1.16% | |
ARNC34Howmet Aerospace Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 474.52 B BRL | 46.70 BRL | −1.79% | 41 | 0.02 | 7,915.25 | 0.01 BRL | −44.34% | 0.15% | |
E1MR34Emerson Electric Co Shs Unsponsored Brazilian Depositary Receipt Repr 0.083333 ShDR | 428.95 B BRL | 65.02 BRL | +2.54% | 167 | 6.47 | 32,510.00 | 0.00 BRL | −9.09% | 1.00% | |
H1PE34Hewlett Packard Enterprise Co. Shs Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 399.94 B BRL | 283.35 BRL | −5.51% | 394 | 0.45 | 28,621.21 | 0.01 BRL | +125.00% | 0.66% | |
M1SI34Motorola Solutions Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.03125 ShDR | 389.3 B BRL | 73.99 BRL | −1.91% | 33 | 0.92 | 12,756.90 | 0.01 BRL | +163.64% | 0.70% | |
NOCG34Northrop Grumman Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 374.65 B BRL | 53.06 BRL | +0.42% | 35 | 0.09 | 5,151.46 | 0.01 BRL | −9.65% | 1.29% | |
T1DG34TransDigm Group Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.02 ShDR | 318.28 B BRL | 114.87 BRL | −0.11% | 583 | 0.06 | 32,820.00 | 0.00 BRL | 0.00% | 0.00% | |
NOKI34Nokia Oyj Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 311.74 B BRL | 54.35 BRL | −1.54% | 2.85 K | 0.57 | 73.82 | 0.74 BRL | −35.42% | 1.49% | |
T2ER34Teradyne, Inc. Shs Unsponsored BDRDR | 306.84 B BRL | 105.390 BRL | −2.63% | 207 | 0.62 | 50,185.71 | 0.00 BRL | +133.33% | 0.09% | |
T1EL34Te Connectivity PLC Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 303.11 B BRL | 65.52 BRL | +0.11% | 176 | 1.19 | 19,270.59 | 0.00 BRL | +100.00% | 1.08% | |
M2PR34Monolithic Power Systems, Inc. Shs sponsored Brazilian Depositary Receipt Repr 0.016666 ShDR | 302.59 B BRL | 103.490 BRL | −0.39% | 113 | 1.69 | 73,921.43 | 0.00 BRL | −62.16% | 0.40% | |
K1SG34Keysight Technologies, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 288.25 B BRL | 836.40 BRL | −0.91% | 1 | 0.07 | 44,021.05 | 0.02 BRL | +108.79% | 0.00% | |
N1XP34NXP Semiconductors N.V. Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 288.05 B BRL | 56.30 BRL | −1.54% | 6 | 0.05 | 9,229.51 | 0.01 BRL | +154.17% | 1.59% | |
G1RM34Garmin Ltd. Shs Unsponsored Brazilian Depositary Receipt Repr 0.0625 ShDR | 268.49 B BRL | 87.18 BRL | −8.27% | 3 | 0.02 | 27,243.75 | 0.00 BRL | +10.34% | 1.39% | |
L1HX34L3Harris Technologies Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.25 ShDR | 238.52 B BRL | 318.40 BRL | −2.74% | 11 | 0.99 | 24,492.31 | 0.01 BRL | +1.56% | 1.32% | |
STMN34STMicroelectronics NV ADR Unsponsored Brazilian Depository Receipt Repr 1 ADRDR | 236.45 B BRL | 255.25 BRL | +0.48% | 11 | 0.06 | 98,173.08 | 0.00 BRL | −33.33% | 0.61% | |
A2XO34Axon Enterprise Inc Unsponsored Brazilian Depositary Receipt Repr 0.055555556 ShDR | 203.61 B BRL | 135.400 BRL | −2.13% | 4 | 0.06 | 19,342.86 | 0.01 BRL | −45.74% | 0.00% | |
M1CH34Microchip Technology Incorporated Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 202.79 B BRL | 183.53 BRL | −1.53% | 11 | 0.03 | 107,958.82 | 0.00 BRL | — | 1.72% | |
H1EI34HEICO Corporation Shs Unsponsored Brazilian Depositary Receipt Repr 0.1 ShDR | 188.75 B BRL | 160.250 BRL | −1.99% | 112 | 11.20 | 51,693.55 | 0.00 BRL | +19.23% | 0.05% | |
N1TA34NetApp Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.071429 ShDR | 185.61 B BRL | 66.99 BRL | −1.12% | 12 | 0.00 | 3,159.91 | 0.02 BRL | +821.74% | 0.77% | |
E1RI34Telefonaktiebolaget LM Ericsson ADR B Unsponsored Brazilian Depositary Receipt Repr 0.5 ADR BDR | 171.53 B BRL | 25.740 BRL | +0.12% | 37 | 4.93 | 6.55 | 3.93 BRL | +32.65% | 3.02% | |
P2ST34Everpure, Inc. Shs A Unsponsored Brazilian Depositary Receipt Repr 0.25 Sh ADR | 165.44 B BRL | 124.280 BRL | −9.33% | 21 | 0.23 | 124,280.00 | 0.00 BRL | +66.67% | 0.00% | |
O2NS34ON Semiconductor Corporation Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 141.35 B BRL | 44.780 BRL | −1.45% | 187 | 0.34 | 44,780.00 | 0.00 BRL | +42.86% | 0.00% | |
FSLR34First Solar Inc Shs Unsponsored Brazilian Depositary Receipt Repr 0.05 ShDR | 111.65 B BRL | 52.72 BRL | +0.80% | 639 | 0.19 | 3,993.94 | 0.01 BRL | +300.00% | 0.00% | |
Z1BR34Zebra Technologies Corporation Shs A Unsponsored Brazilian Depositary Receipt Repr 0.033 Sh ADR | 83.45 B BRL | 59.220 BRL | −4.08% | 150 | 0.47 | 31,168.42 | 0.00 BRL | −5.00% | 0.00% | |
EMBJ3Embraer S.A.
| 68.86 B BRL | 95.51 BRL | +0.25% | 5.81 M | 1.29 | 29.53 | 3.23 BRL | +11.04% | 1.06% | |
EMBJ3FEmbraer S.A.
| 68.86 B BRL | 95.490 BRL | +0.29% | 20.87 K | 0.85 | 29.53 | 3.23 BRL | +11.04% | 1.06% | |
S1SL34Skyworks Solutions, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 1/2 ShDR | 58.91 B BRL | 200.00 BRL | +6.11% | 4 | 0.25 | 38,461.54 | 0.01 BRL | −27.78% | 2.68% | |
H1II34Huntington Ingalls Industries Inc Unsponsored Brazilian Depositary Receipt Repr 0.01315789 ShDR | 56.61 B BRL | 23.53 BRL | 0.00% | 1 | 0.03 | 19,608.33 | 0.00 BRL | +20.00% | 1.09% | |
C2GN34Cognex Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.125 ShDR | 53.24 B BRL | 39.600 BRL | −0.50% | 120 | 1.50 | 56,571.43 | 0.00 BRL | +40.00% | 0.38% | |
Q1RV34Qorvo, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 47.49 B BRL | 290.52 BRL | +9.22% | 5 | 2.27 | 25,262.61 | 0.01 BRL | +360.00% | 0.00% | |
RGTI34Rigetti Computing, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 ShDR | 26.02 B BRL | 76.970 BRL | −1.94% | 4.33 K | 0.64 | — | −4.63 BRL | −11.95% | 0.00% | |
I1PG34IPG Photonics Corp Shs Unsponsored Brazilian Depositary Receipt Repr 0.5 ShDR | 17.47 B BRL | 194.00 BRL | +7.78% | 2 | 0.05 | 114,117.65 | 0.00 BRL | — | 0.00% | |
A2MB34Ambarella, Inc. Shs Unsponsored Brazilian Depositary Receipt Repr 0.04 ShDR | 15.53 B BRL | 14.000 BRL | +1.38% | 225 | 0.35 | — | −0.00 BRL | +40.00% | 0.00% | |
I2ND34indie Semiconductor, Inc. Unsponsored Brazilian Depositary Receipt Repr 1 Sh ADR | 3.89 B BRL | 17.040 BRL | −11.34% | 114 | 1.01 | — | −0.00 BRL | +17.02% | 0.00% | |
EVEB31Eve Holding Inc Unsponsored BDR Repr 1 ShDR | 3.83 B BRL | 11.050 BRL | −2.39% | 30.43 K | 2.06 | — | −3.22 BRL | +6.19% | 0.00% | |
XRXB34Xerox Holdings Corporation Shs Unsponsored Brazilian Depository Receipts Repr 1 ShDR | 2.11 B BRL | 16.37 BRL | +1.68% | 15 | 0.01 | — | −0.04 BRL | +37.64% | 2.16% | |
MLAS3Multi Group S.A
| 1.49 B BRL | 1.850 BRL | +1.09% | 879.1 K | 0.37 | 4.93 | 0.38 BRL | — | 2.76% | |
MLAS3FMulti Group S.A
| 1.49 B BRL | 1.840 BRL | +2.22% | 1.09 K | 0.42 | 4.90 | 0.38 BRL | — | 2.76% | |
TASA3Taurus Armas S.A.
| 816.05 M BRL | 5.86 BRL | −0.51% | 17.9 K | 1.19 | 29.14 | 0.20 BRL | −76.83% | 0.05% | |
TASA3FTaurus Armas S.A.
| 816.05 M BRL | 5.82 BRL | −1.02% | 1.07 K | 0.76 | 28.94 | 0.20 BRL | −76.83% | 0.05% | |
POSI3Positivo Tecnologia SA
| 475.22 M BRL | 3.54 BRL | +4.12% | 1.15 M | 1.27 | 39.51 | 0.09 BRL | — | 13.33% | |
POSI3FPositivo Tecnologia SA
| 475.22 M BRL | 3.52 BRL | +2.62% | 4.04 K | 0.89 | 39.29 | 0.09 BRL | — | 13.33% | |
PDTC3Padtec Holding SA
| 130.33 M BRL | 1.66 BRL | +1.22% | 31.4 K | 1.10 | 7.29 | 0.23 BRL | — | 0.00% | |
PDTC3FPadtec Holding SA
| 130.33 M BRL | 1.660 BRL | +3.11% | 244 | 0.93 | 7.29 | 0.23 BRL | — | 0.00% | |