Crude Palm Oil Futuresמעודכן

FCPO Intraday 19102018

SHORT DAILY R2 : 2326 TP 2321 SL 2331
SHORT DAILY R1 : 2264 TP 2259 SL 2269
LONG DAILY R1 : 2216 TP 2221 SL 2211
LONG DAILY R2 : 2154 TP 2159 SL 2149

SHORT WEEKLY R2 : 2320 TP 2315 SL 2325
SHORT WEEKLY R1 : 2229 TP 2224 SL 2234
LONG WEEKLY R1 : 2159 TP 2164 SL 2154
LONG WEEKLY R2 : 2068 TP 2073 SL 2063

SHORT MONTHLY R2 : 2533 TP 2528 SL 2538
SHORT MONTHLY R1 : 2270 TP 2265 SL 2275
LONG MONTHLY R1 : 2072 TP 2077 SL 2067
LONG MONTHLY R2 : 1809 TP 1814 SL 1804


Trade Rules:
1)Invalid long entry if Open Price BELOW Recommendation.
2)Invalid short entry if Open Price ABOVE Recommendation.
3)No more entry after TP/SL hit.
4)No more entry within last 10 minute before market close.

All trading strategies are used at your own risk. 
This analysis is provided as general market commentary and does not constitute investment advice.
עסקה סגורה: היעד הושג
SHORT WEEKLY R1 : 2229 TP 2224 SL 2234
HIT TP(2224)

כתב ויתור