Minnie Pivot Points 03/06/2020 (S3,S2,S1,P,R1,R2,R3)

Work well for two days

Levels are calculated according to my original method

EUR/USD 1.093 1.098 1.106 1.11 1.12 1.124 1.131
USD/JPY 106.974 107.288 107.739 107.997 108.595 108.808 109.293
GBP/USD 1.226 1.231 1.238 1.242 1.251 1.254 1.261
AUD/USD 0.661 0.665 0.671 0.674 0.683 0.685 0.692
USD/CHF 0.951 0.956 0.958 0.963 0.966 0.97 0.973
NZD/USD 0.613 0.617 0.622 0.626 0.632 0.636 0.642
USD/CAD 1.344 1.353 1.359 1.368 1.374 1.381 1.387
EUR/GBP 0.882 0.886 0.889 0.893 0.898 0.902 0.907
AUD/NZD 1.068 1.071 1.075 1.078 1.083 1.085 1.089
USD/RUB 68.346 68.864 69.068 69.716 69.949 70.427 70.731
USD/ZAR 16.923 17.084 17.206 17.384 17.533 17.665 17.809
USD/MXN 21.311 21.581 21.728 22.052 22.248 22.504 22.719
USD/CNH 7.072 7.095 7.104 7.132 7.143 7.164 7.178
Gold 1696.672 1710.44 1724.904 1738.418 1757.666 1768.568 1785.378
Silver 17.248 17.587 17.961 18.288 18.794 19.065 19.503
Brent Oil 34.925 35.686 36.554 37.265 38.35 38.873 39.788
Crude Oil WTI 32.401 33.335 34.758 35.49 37.406 38.034 39.573
Technical Indicatorspivot

גם על:

כתב ויתור