VTI Adds $1.6B in Assets as S&P 500 Hits New Record High
The Vanguard Total Stock Market ETF (VTI) gathered $1.6 billion of new assets on Tuesday, according to FactSet data, as the S&P 500 and Nasdaq-100 both recorded fresh all-time intraday highs.
Vanguard funds rounded out the top three inflows, with the Vanguard S&P 500 ETF (VOO) bringing in $1.2 billion and the Vanguard Mid-Cap ETF (VO) adding $739.4 million.
The iShares Bitcoin Trust ETF (IBIT) also showed strong momentum, following up with a $394.7 million net inflow.
On the outflows side, the SPDR S&P 500 ETF Trust (SPY) gave up $2.7 billion, the iShares Russell 2000 ETF (IWM) lost $681.1 million and the Invesco QQQ Trust Series I (QQQ) waved goodbye to $584 million.
U.S. equity ETFs added $2.2 billion on the day, while U.S. fixed-income ETFs gained $388.2 million. International equity ETFs pulled in $786.5 million, while international fixed-income ETFs brought in $36.3 million. Overall, ETFs collected $3.5 billion yesterday.
Track real-time ETF inflows and outflows for all tickers using etf.com's ETF Fund Flows tool.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
VTI | Vanguard Total Stock Market ETF | 1,565.68 | 507,829.50 | 0.31% |
VOO | Vanguard S&P 500 ETF | 1,193.28 | 696,833.19 | 0.17% |
VO | Vanguard Mid-Cap ETF | 739.44 | 85,873.42 | 0.86% |
IBIT | iShares Bitcoin Trust ETF | 394.71 | 85,964.75 | 0.46% |
VWO | Vanguard FTSE Emerging Markets ETF | 337.44 | 91,946.79 | 0.37% |
TLT | iShares 20+ Year Treasury Bond ETF | 299.47 | 47,290.61 | 0.63% |
VOT | Vanguard Mid-Cap Growth ETF | 286.22 | 17,730.76 | 1.61% |
VXF | Vanguard Extended Market ETF | 278.58 | 23,053.53 | 1.21% |
VUG | Vanguard Growth ETF | 259.70 | 177,972.90 | 0.15% |
SIXJ | AllianzIM U.S. Large Cap 6 Month Buffer10 Jan/Jul ETF | 237.97 | 418.86 | 56.81% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
SPY | SPDR S&P 500 ETF Trust | -2,686.26 | 639,444.66 | -0.42% |
IWM | iShares Russell 2000 ETF | -681.06 | 66,420.02 | -1.03% |
QQQ | Invesco QQQ Trust Series I | -583.96 | 352,406.98 | -0.17% |
BSV | Vanguard Short-Term Bond ETF | -297.20 | 37,711.22 | -0.79% |
BBEU | JPMorgan BetaBuilders Europe ETF | -260.30 | 4,320.25 | -6.03% |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -226.81 | 28,492.27 | -0.80% |
IBB | iShares Biotechnology ETF | -145.23 | 5,353.69 | -2.71% |
OCTW | AllianzIM U.S. Large Cap Buffer20 Oct ETF | -145.16 | 236.35 | -61.42% |
TQQQ | ProShares UltraPro QQQ | -139.58 | 27,290.54 | -0.51% |
SLV | iShares Silver Trust | -138.18 | 18,622.01 | -0.74% |
ETF Daily Flows By Asset Class
Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
Alternatives | 60.86 | 10,289.37 | 0.59% |
Asset Allocation | 16.94 | 25,290.97 | 0.07% |
Commodities ETFs | -250.49 | 224,237.61 | -0.11% |
Currency | 570.32 | 174,252.44 | 0.33% |
International Equity | 786.54 | 1,889,133.03 | 0.04% |
International Fixed Income | 36.29 | 305,953.78 | 0.01% |
Inverse | 143.02 | 14,281.04 | 1.00% |
Leveraged | -489.59 | 145,977.42 | -0.34% |
US Equity | 2,231.04 | 7,229,766.58 | 0.03% |
US Fixed Income | 388.22 | 1,702,469.31 | 0.02% |
Total: | 3,493.16 | 11,721,651.55 | 0.03% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data are believed to be accurate; however, transient market data are often subject to subsequent revision and correction by the exchanges.
Permalink | © Copyright 2025 etf.com. All rights reserved