Soybean basis bids steady to higher at processors
Basis bids for soybeans were flat to higher at processors and mixed at river terminals in a spot check of locations in the U.S. Midwest on Monday as futures fell.
Soybean basis bids rose at a processor in Sioux City, Iowa, and a river terminal in Davenport, Iowa. They fell at a river terminal in Morris, Illinois.
Corn basis bids rose at an elevator in the Chicago area and were steady elsewhere in the spot check.
The U.S. Department of Agriculture said on Monday that the U.S. corn harvest was 11% complete by Sunday and the soybean harvest was 9% finished, behind most analysts' expectations but matching the five-year averages for both crops.
The USDA rated 66% of the corn crop in good-to-excellent condition, down 1 percentage point from last week.
Soybean ratings fell to 61% good-to-excellent, down 2 percentage points from last week.
Drier weather this week in the U.S. Midwest is likely to limit harvesting delays, according to Commodity Weather Group.
On the Chicago Board of Trade, December corn (CZ25) settled 2-1/4 cents lower to $4.21-3/4 per bushel, and CBOT November soybeans (SX25) settled 14-1/2 cents lower to $10.11 per bushel.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | -1 | + | Z | -3 | + | Z | UP 2 |
Corn elevators | +0 | + | Z | +0 | + | Z | UNC |
Soybean elevators | -25 | + | X | -25 | + | X | UNC |
Wheat elevators | -30 | + | Z | -30 | + | Z | UNC |
Wheat processors | -85 | + | Z | -85 | + | Z | UNC |
Decatur IL corn | -15 | + | Z | -15 | + | Z | UNC |
Decatur IL soybeans | -33 | + | X | -33 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | -35 | + | X | -35 | + | X | UNC |
Toledo OH (port) | |||||||
Corn | -30 | + | Z | -30 | + | Z | UNC |
Soy | -55 | + | X | -55 | + | X | UNC |
SRW wheat | -45 | + | Z | -45 | + | Z | UNC |
Davenport IA (river) | |||||||
Corn | -43 | + | Z | -43 | + | Z | UNC |
Soy | -72 | + | X | -77 | + | X | UP 5 |
Evansville IN (rail) | |||||||
15-car CSX corn | -3 | + | Z | -3 | + | Z | UNC |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +110 | + | Z | +110 | + | Z | UNC |
Columbus OH (rail) | |||||||
3-car corn | -6 | + | Z | -6 | + | Z | UNC |
Morris IL (river) | |||||||
Corn | -30 | + | Z | -30 | + | Z | UNC |
Soybeans | -50 | + | X | -40 | + | X | DN 10 |
Fort Worth TX corn | +110 | + | Z | +110 | + | Z | UNC |
Blair NE corn | -22 | + | Z | -22 | + | Z | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | -29 | + | Z | -29 | + | Z | UNC |
Soy | -60 | + | X | -60 | + | X | UNC |
Des Moines IA soy | -40 | + | X | -40 | + | X | UNC |
Sioux City IA soy | -15 | + | X | -25 | + | X | UP 10 |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain